The Tube Auditor is a fast, accurate and non-invasive device used to measure sample volume in microtubes. It can also be used to detect precipitate, and therefore to help understand sample quality. It works with capped tubes ensuring that sample quality is not compromised. The Tube Auditor is compatible with 96-SBS or 48-SBS format racks.
It can be used as a stand-alone unit or integrated into an automated system. If integrated into an automated system, an OPC license is required to enable remote control. It measures sample volume and detects precipitate using high-speed vision technology. The Tube Auditor gives confidence in sample quality (at both collection and output) and helps to reduce downstream costs and waste, which can arise from empty wells and precipitated samples.
Operation and Performance
- High-speed measurement
- Accurate to better than +/- 10μl; minimizes downstream costs from the processing of empty tubes
- Precipitate detection: increases confidence in the concentration of delivered output samples
- Cap detection: helps avoid damage to liquid handling tips caused by failed de-cap operations
- No need to de-cap tubes: eliminates possibility of cross contamination
- Manual or remote operation: allows integration into automated system
- Image storage and recall: allows audit trail and provides ability to re-assess or re-analyze the image
Specifications
Parameter | Tube Auditor |
Volume measurement | ✔ |
Cap detection | ✔ |
Manual and remote operation | ✔ |
User interface software | ✔ |
Image capture and recall | Available with “Pro” version enabled only |
Precipitate detection | Available with “Pro” version enabled only |
Dimensions (L x W x H) | 872 x 433 x 433mm (34.33 x 17.05 x 17.05in) |
Weight | 35kg (77lbs) |
Power supply | 110-240 VAC 50/60Hz |
PC | Microsoft Windows 10 |
Output data format | CSV or XML(user configurable) |
Ordering Information
Part number | Description |
Tube Auditor compatible with 96-SBS racks | |
96-0001 | standard configuration; includes 1D Barcode Reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default |
96-0002 | equipped with 2D reader; includes all items mentioned on 96-0001 plus a 2D barcode reader for fast identification of racked 2D-coded sample tubes |
96-0003 | standard configuration for integration; includes 1D barcode reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default; also equipped with an OPC license (Open Platform Communications) for industrial telecommunication and system integration |
96-0004 | premium configuration; includes 1D barcode reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default; also equipped with a 2D barcode reader (for sample tubes) and with an OPC license for system integration |
Tube Auditor compatible with 48-SBS racks | |
98-0001 | standard configuration; includes 1D barcode reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default |
98-0002 | equipped with 2D reader; includes all items mentioned on 98-0001 plus a 2D barcode reader for fast identification of racked 2D-coded sample tubes |
98-0003 | standard configuration for integration; includes 1D barcode reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default; also equipped with an OPC license (Open Platform Communications) for industrial telecommunication and system integration |
98-0004 | premium configuration; includes 1D barcode Reader (to identify the evaluated SBS-rack), PC and TA software used to assess volumes by default; also equipped with a 2D barcode reader (for sample tubes) and with an OPC license for system integration |
Software License for Pro version | |
97-0001 | Precipitate detection |